Plug-and-play platform
Easy setup and data import.
TRACTIAN CMMS
Easy setup and data import.
Add new team members anytime.
No credit card required.
For small and medium-sized teams who want to optimize asset performance with complete and centralized management.
from $60 /user/month
starting at 5 users, billed annually
Standard plan includes:
For large teams and organizations who need advanced control, security, and integration tools.
from $100 /user/month
starting at 10 users, billed annually
Enterprise plan includes:
For operations who want to combine CMMS with Condition Monitoring sensors, unlocking the full potential of AI-driven predictive maintenance.
Bundle plan includes:
Features | Standard | Enterprise | Bundle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Parts Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance Strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard
Enterprise
Bundle
Master Data
Assets and Locations
Bill of Materials
Equipment Types
Cost Center
Components
Criticality
Custom Fields
Analytics
Failure Modes
Failure Lifecycle Tracking
Root Cause Analysis
Failure Events Registration
Inspections Management
Spare Parts Management
Storage Locations
Storage Positions
Item Reservations
Purchase Request
Purchasing
Purchase Order
Transaction of Items
Transfer of Items
Custom Fields
Maintenance Management
Work Requests
Work Orders
Activities
Work Logs
Work Order Costs
SOPs and Checklists
Comments
File Attachments
Actions History
Live Status
Stopwatch
Planning & Scheduling
Calendar, Table, and Gantt Views
Technician Daily Schedule
Offline Access (Mobile)
Custom Reviews
Custom Fields
Geolocation
Maintenance Strategies
Maintenance Plans
Plans Strategies
Plans Procedures
Automated Work Order Creation
Procedures Tasks List
Metrics
Metrics Set Up
Metrics Manual Readings
Metric Alarms
Metrics Automatic Readings
Company Settings
Users Management
Work Schedules
Teams Management
Custom Categories
On Hold Reasons
Activity Types
Material Types
Suppliers
Single Sign On
Custom Permissions
Custom Priorities
Custom Shifts
Reports
Cost Reports
Performance Indicators
Maintenance Reports
Metrics Reports
Equipments Availability
Reliability, MTBF. MTTR and MTTA
Custom Reporting
PowerBI Connector
Condition Monitoring Reports
Asset Health
Condition Monitoring Sensors
Failure Insights
Asset Health Status
Real-time Analytics
Personalized Alarm Thersholds
FAQ
Looking for other products? Tractian has everything you need.
Condition Monitoring: predict failures, avoid downtime, and cut operational costs.
View pricing options
Production and Process Monitoring: transform process data into profits.
Explore Tractian OEE